Specifications
Record in State registry of measurement instruments | 24715-14 | ||
---|---|---|---|
Measurable parameters of medium |
| ||
Guide pipe length, mm | from 500 to 6 000 from 500 to 3 000 (modification without upper nonmetering zone) from 500 to 2 500 (transport modification) from 500 to 2 000 (inverted modification) | ||
Acceptable main inaccuracy of level measurement, mm | ±1 | ||
Controlled medium measurement temperature range, ℃ | from -50 to +60 | ||
Limits for accepted absolute accuracy for temperature measurement, ℃ | ±0.5 (in range from -40 to +60 °C) ±1 (in range from -50 to -40 °C) | ||
Density measurement range, kg/ m³ | from 500 to 1 500 | ||
Acceptable absolute inaccuracy for density measurement, kg/m³ | ±1 (for petroleum products) ±2.5 (for liquefied petroleum gases) | ||
Monitored media features | temperature, ℃ | from -50 to +60 (for non-freezing) | |
pressure, MPa, not more than | 2.5 1) | ||
density, kg/m³ | from 450 to 1 500 (gasoline, diesel fuel, LPG, petroleum, kerosene, odorant, etc.) | ||
Upper / lower non-metering areas, mm, not less than | 15 / 25 | ||
Limit of relative accuracy for measurement of petroleum products and liquefied petroleum gases weight, % | ±0.65 (in range from 0 to 120 tons) ±0.5 (in range from 120 tons and more) | ||
Measurement of media interface level | within the entire measurement range | ||
Number of control values of medium parameters (level, temperature, density, volume, weight, etc.) | 8 | ||
Климатическое исполнение по ГОСТ 15150 | — | ||
Temperature for operation, storage and transportation, ℃ | from -50 to +60 | ||
Water and dust ingress protection degree as per IEC 60529 | IP66 | ||
Explosion protection marking | Ga/Gb Ex db IIB T3 | ||
Length of power and signal line, m, not more than length of signal line | 1500 (SENS) 1200 (RS-485) | ||
Power supply voltage (Up), V | from 4 to 15 (SENS) from 6 to 50 (RS-485) | ||
Power consumption, mW, not more than | 100 (SENS) 400 (RS-485) | ||
Weight without mounting type, kg, not more than | 10 | ||
Average lifetime, years | 15 | ||
Note. 1) Exact value is determined in accordance with types of fixture element and floats |