- Info
- Specifications
- Downloads 3
Specifications
— | |||
Guide pipe length, mm | from 1 000 to 15 000 | ||
Materials contacting the medium | stainless steel AISI 304, tetrafluoroethylene polymer (Teflon) | ||
Acceptable main inaccuracy of level measurement (for current signal 4 - 20 mA) | ±3 mm or ±0.05 % of measurement range (higher value to be used) for “0” modification; ±2 mm or ±0.05 % of measurement range (higher value to be used) for “1” modification | ||
Acceptable main inaccuracy for level measurement (for digital signal HART), mm | ±3 mm for “0” modification; ±2 mm for “1” modification | ||
Monitored media features | temperature, ℃ | from -50 to +100 (for non-freezing) | |
pressure, MPa, not more than | 0.05 | ||
density, kg/m³ | from 600 to 1 500 1) | ||
Upper / lower non-metering areas, mm, not less than | 100 / 100 | ||
Water and dust ingress protection degree as per IEC 60529 | IP66 | ||
Explosion protection marking | 0Ex ia IIB T5 Ga X | ||
Power supply voltage (Up), V | from 9 to 30 (DC) | ||
Power consumption, W, not more than | 1 | ||
Weight, kg, not more than | 10 | ||
Service life, years | 15 | ||
Note. 1) Exact maximal density volume depends on the type of the used float(s) |