Specifications
Model | |
|
|
|
---|
Number of control levels | — |
---|
| — |
---|
Guide pipe length, mm | — |
---|
Materials contacting the medium | — |
---|
Output terminals | — |
---|
Limits of control level setting tolerance, mm | — |
---|
Monitored media features | temperature, ℃ | — |
---|
pressure, MPa, not more than | — |
---|
density, kg/m³ | — |
---|
Климатическое исполнение по ГОСТ 15150 | — |
---|
Ambient temperature range, ℃ | — |
---|
Water and dust ingress protection degree as per IEC 60529 | — |
---|
Class of human protection against electric shock as per GOST 12.2.007.0 | — |
---|
Explosion protection marking | — |
---|
Mean time between failures, hours, not less | — |
---|
Weight, kg, not more than | — |
---|
Service life, years | — |
---|
| — |
---|