- Info
- Specifications
- Additional info 1
Specifications
Types of thermal resistors supported by converter | 50M, 100M, 50P, 100P, Pt50, Pt100, Pt500, Pt1000 | ||
---|---|---|---|
Controlled medium measurement temperature range, ℃ | from -200 to +850 (is determined according to used thermal resistance) | ||
Limit of main / additional 1) temperature measurement inaccuracy, ℃ / ℃/10℃ | ±0.5 (±0.25 - on order) / ±0.25 (±0.1 - on order) | ||
Климатическое исполнение по ГОСТ 15150 | — | ||
Ambient temperature range, ℃ | from -50 to +60 | ||
Water and dust ingress protection degree as per IEC 60529 | IP66 | ||
Explosion protection marking | 1Ex db IIB T4 Gb | ||
Length of power and signal line, m, not more than length of signal line | 1 500 | ||
Power supply voltage (Up), V | from 5 to 15 (SENS line) | ||
Intake current, mA, not more than | 5 | ||
Average lifetime, years | 15 | ||
Note. 1) Additional inaccuracy is caused by change of ambient temperature by each 10 ℃ from standard conditions (20 ℃) within operational temperature range |