- Info
- Specifications
Specifications
Model | «6V» | «12V» | «24V» | ||
---|---|---|---|---|---|
Power supply voltage, V | 6 (DC) | 12 (DC) | 24 (DC) | ||
The acceptable range of the power supply voltages, V | from 4.7 to 9 | from 9 to 16 | from 20 to 30 | ||
Intake current1), mA, not more than | 560 (sound channel) 1) 95 (light channel) 2) | 230 (sound channel) 1) 65 (light channel) 2) | 170 (sound channel) 1) 45 (light channel) 2) | ||
Consumed power, W, not more than | 2 (sound channel) 0.6 (light channel) 2) | 3.7 (sound channel) 1 (light channel) 2) | 3.4 (sound channel) 1.35 (light channel) 2) | ||
Viewing angle, degrees, at least | 120 / 120 | ||||
Luminous intensity1), mcd, at least | 500 1) | ||||
Available colors of light emitters | red, yellow, green or blue | ||||
— | |||||
95 / 97 | 102 / 105 | ||||
from 1500 to 4000 | |||||
— | |||||
Ambient temperature, ℃ | from -50 to +60 | ||||
Климатическое исполнение по ГОСТ 15150 | — | ||||
Mechanical modification group as per GOST 30631 | — | ||||
Water and dust ingress protection degree as per IEC 60529 | IP66/IP67 | ||||
Explosion protection marking | 1Ex db mb op is IIC T5 Gb X | ||||
Weight, kg, not more than | 0.8 | ||||
Service life, years | 15 | ||||
Notes. 1) With nominal power supply voltage. 2) For every light channel |