- Info
- Specifications
- Downloads 1
Specifications
Model | «6V» | «12V» | «24V» | «220V» | |||
---|---|---|---|---|---|---|---|
Power supply voltage, V | 6 (DC) | 12 (DC) | 24 (DC) | 220 (AC, from 47 to 63 Hz) | |||
The acceptable range of the power supply voltages, V | from 4.7 to 9 | from 9 to 16 | from 20 to 30 | from 198 to 242 | |||
Intake current1), mA, not more than | 270 | 260 1) | 180 | — | |||
Consumed power, W, not more than | 1.3 | — | 3 | ||||
95 / 97 | 102 / 105 | ||||||
from 1500 to 4000 | |||||||
— | |||||||
Ambient temperature, ℃ | from -50 to +60 | ||||||
Климатическое исполнение по ГОСТ 15150 | — | ||||||
Mechanical modification group as per GOST 30631 | — | ||||||
Water and dust ingress protection degree as per IEC 60529 | IP66/IP67 | ||||||
Explosion protection marking | 1Ex db mb IIC T5 Gb X | ||||||
Weight, kg, not more than | 0.7 | ||||||
Service life, years | 15 | ||||||
Note. 1) With nominal power supply voltage |