- Info
- Specifications
Specifications
Model | «6V» | «12V» | «24V» | ||
---|---|---|---|---|---|
Power supply voltage, V | 6 (DC) | 12 (DC) | 24 (DC) | ||
The acceptable range of the power supply voltages, V | from 4.7 to 9 | from 9 to 16 | from 20 to 28 | ||
Intake current1), mA, not more than | 140 | 65 | 45 | ||
Consumed power, W, not more than | 0.75 | 1 | 1.3 | ||
Viewing angle, degrees, at least | 120 / 120 | ||||
Luminous intensity1), mcd, at least | 500 1) | ||||
Available colors of light emitters | red, yellow, green or blue | ||||
— | |||||
Ambient temperature, ℃ | from -50 to +60 | ||||
Климатическое исполнение по ГОСТ 15150 | — | ||||
Mechanical modification group as per GOST 30631 | — | ||||
Water and dust ingress protection degree as per IEC 60529 | IP66/IP67 | ||||
Explosion protection marking | 1Ex db mb ib op is IIC T5 Gb X | ||||
Weight, kg, not more than | 0.6 | ||||
Service life, years | 15 | ||||
Note. 1) With nominal power supply voltage |