- Info
- Specifications
Specifications
Model | «12V» | «24V» | «220V» | ||
---|---|---|---|---|---|
Power supply voltage, V | 12 ±10% (AC) 12 ±20% (DC) | 24 ±10% (AC) 24 ±20% (DC) | 220 ±20% (AC) | ||
Intake current1), mA, not more than | 50 1) | — | |||
Consumed power, W, not more than | — | 5 | |||
Full viewing angle, degrees, at least | 110 | ||||
Ambient temperature, ℃ | from -50 to +60 | ||||
Климатическое исполнение по ГОСТ 15150 | — | ||||
Water and dust ingress protection degree as per IEC 60529 | IP67 | ||||
Explosion protection marking | 1 Ex d IIB T4 | ||||
Service life, years, at least | 15 | ||||
Note. 1) With nominal power supply voltage |