- Info
- Specifications
- Downloads 1
Specifications
Unit power features | nominal power supply voltage, V | 9 | |
---|---|---|---|
acceptable voltage, V | from 6 to 15 | ||
intake current, mA, not more than | 55 | ||
SENS protocol LAN interface features | data transfer rate, bit/s | 19200 | |
bits in byte | 8 | ||
parity control | not available | ||
number of stop bits | 1 | ||
Insulation voltage between pins of “LAN” terminal and “LIN” clamps, V, not less | 500 | ||
Insulation resistance between pins of “LAN” terminal and “LIN” clamps, MΩ, not less | 20 | ||
Ambient temperature range, ℃ | from 0 to +50 1) | ||
Water and dust ingress protection degree as per IEC 60529 | IP20 | ||
Class of human protection against electric shock as per GOST 12.2.007.0 | III | ||
Mass, g, not more than | 200 | ||
Service life, years, at least | 10 | ||
Maximal cross-sectional area of connectible conductors, mm², not more than | 1.5 | ||
Overall dimensions W x H x D, mm | 22.4 × 88 × 67 | ||
Note. 1) The adapter is resistive to ambient air humidity not exceeding 95±3% at temperature of 35 °C and lower without humidity condensation |