- Info
- Specifications
- Downloads 3
Specifications
Detectable components | propane, methane, butane, hexane | ||
---|---|---|---|
Verification gases | propane, methane | ||
Measurement range, % of LEL | from 0 to 100 | ||
Sampling method | — | ||
Principle of measurement | optical absorption | ||
Interval between verifications, months | 24 | ||
Indications setting time (T90), s, not more than | 60 | ||
Heating time, s, not more than | 120 | ||
Nominal power supply voltage (DC), V | 9 | ||
Acceptable power supply voltage (DC), V | from 4.5 to 30 1) | ||
Power consumption, W, not more than | 2.5 | ||
Interfaces (protocols) | power and signal line SENS (SENS protocol), RS-485 (protocols SENS, Modbus RTU), 4-20 mA (HART protocol) | ||
Signal relay features | maximal switchable DC/AC voltage, V | 30 / 42 | |
maximal switchable current, A | 0.5 | ||
Number of configurable thresholds of alarm signaling | 5 | ||
Diameter of connectible cable without armor, mm | from 5 to 18 | ||
Maximal cross-sectional area of connectible conductors, mm², not more than | 2.5 | ||
Materials contacting the environment | AlSi7 (analogue of AlSi7Mg), steel 20, steel 12Cr18Ni10Ti, steel 14Cr17Ni2, AISI 431 | ||
Climatic modification as per GOST 15150 | — | ||
Main absolute inaccuracy within range from 0 to 60% level measurement of LEL, % LEL, not more than | ±3 | ||
Main relative inaccuracy of measurement withing range from 60 to 100% LFL, %, not more than | ±5 | ||
Ambient temperature range, ℃ | from -40 to +60 | ||
Protection degree as per GOST 14254 | IP66 | ||
Explosion-proof marking | 1Ex db IIB T6 Gb | ||
9 | |||
Overall dimensions W x H x D, mm, not more than | 240 × 240 × 170 | ||
Mass, kg, not more | 3 | ||
Service life, years | 15 | ||
Mean time between failures, hours, not less than | 15000 | ||
Note. 1) when the unit is equipped with "SENS" interface maximal power voltage is limited to 18V |