Specifications
Nominal diameter (DN), mm | 15 | 20 | 25 | 32 | 40 | 50 | 80 | 100 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective diameter, mm | 15 | 20 | 25 | 32 | 40 | 50 | 80 | ||||||||
Nominal pressure (PN), kgf/cm² | 25 | ||||||||||||||
Pressure difference (ΔP) for direct thrust, kgf/cm² | from 0 to 25 1) | ||||||||||||||
Pressure difference (ΔP) for inverted thrust, kgf/cm² | from 0 to 8 1) | ||||||||||||||
Working pressure, kgf/cm² | 38 | ||||||||||||||
Closing mechanism sealing according to GOST R 54808 | «A» class | ||||||||||||||
Case material | steel 10Kh18N9L | ||||||||||||||
Supply voltage |
| ||||||||||||||
Consumed power (PF / PHold), W |
| ||||||||||||||
Operation length, % | 100 | ||||||||||||||
Activation frequency, cycle/min, not more than | 6 | ||||||||||||||
Operational media temperature, ℃ | from -50 to +80 (short-time operation up to 100) from 5 to 200 - for «200C» design | ||||||||||||||
Ambient temperature, ℃ | from -50 (from -60 - on order) to +60 | ||||||||||||||
Explosion protection marking | non-electrical part: 1Ex h IIC T6 Gb X; 1Ex h IIC T6...T3 Gb X (only for «-200C» model) actuator and end position sensor SENS-DKP: 1Ex db IIC T4 Gb X | ||||||||||||||
Orientation on the pipeline | with actuator facing up ±90° (with actuator in horizontal position -90° – for «200C» design) | ||||||||||||||
Process connection | flange design F according to GOST 33259-2015 (other – on order) | ||||||||||||||
Overall dimensions, mm, NC / NO | A, not more than | 272 / 245 | 272 / 245 | 395 / 403 | 395 / 403 | 456 / 427 | 456 / 427 | 532 / 505 | 532 / 505 | ||||||
B, not more than | 225 / 197 | 225 / 197 | 258 / 266 | 258 / 266 | 312 / 286 | 309 / 281 | 373 / 345 | 373 / 345 | |||||||
C | 132 | 132 | 196 | 196 | 230 | 230 | 308 | 308 | |||||||
Overall dimensions of "DKP" design, mm, NC / NO | A, not more than | – | – | 440 / 447 | 440 / 447 | 501 / 472 | 502 / 472 | 577 / 549 | 577 / 549 | ||||||
B, not more than | – | – | 303 / 311 | 303 / 311 | 357 / 331 | 354 / 326 | 418 / 390 | 418 / 390 | |||||||
C | – | – | 196 | 196 | 230 | 230 | 308 | 308 | |||||||
Overall dimensions of «200C» design, mm, NC / NO | A, not more than | 313 / 287 | 313 / 287 | 440 / 447 | 440 / 447 | 501 / 472 | 502 / 472 | 577 / 549 | 577 / 549 | ||||||
B, not more than | 269 / 239 | 269 / 239 | 303 / 311 | 303 / 311 | 357 / 331 | 354 / 326 | 418 / 390 | 418 / 390 | |||||||
C | 132 | 132 | 196 | 196 | 230 | 230 | 308 | 308 | |||||||
Weight, kg, not more than | 8 | 14 | 15 | 24 | 33 | 34 | |||||||||
Full service life, years | 40 | ||||||||||||||
Note. 1) ΔP, which guarantees «A» class closing mechanism sealing |