- Info
- Specifications
Specifications
— | |||
— | |||
Frequency of input alternating voltage, Hz | 50 ± 5 | ||
— | |||
— | |||
— | |||
Pulse range for output voltage, mW, not more than | 180 | ||
Class of human protection against electric shock as per GOST 12.2.007.0 | I | ||
Insulation resistance between input and output terminals, between input terminals and grounding terminal, between output terminals and grounding terminal, MΩ, at least | 20 (in normal operation conditions); 5 (at upper operation conditions temperature limit); 1 (at upper relative humidity limit) | ||
Operation conditions | temperature, ℃ | from -30 to +50 | |
Climatic modification as per GOST 15150 | — | ||
Mechanical modification group as per GOST 30631-99 | M6 | ||
Degree of housing protection against ingress of solid objects and water as per IEC 60529 | IP20 (housing, terminals); IP40 if installed inside electric cabinet) | ||
— | |||
Overall dimensions W x H x D, mm | 35.6 × 114.5 × 104.6 | ||
— |