- Info
- Specifications
- Downloads 2
Specifications
Nominal diameter (DN), mm | 25 | 32 | 40 | 50 | 80 | 100 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective diameter, mm | 25 | 32 | 40 | 50 | 80 | |||||||
Nominal pressure (PN), kgf/cm² | 25 (40 - on order) | |||||||||||
Pressure difference (ΔP) for direct thrust, kgf/cm² | from 0 to 25 (to 40 - on order) 1) | |||||||||||
Pressure difference (ΔP) for inverted thrust, kgf/cm² | from 0 to 8 1) | |||||||||||
Working pressure, kgf/cm² | 38 (for PN25), 60 (for PN40) | |||||||||||
Closing mechanism sealing according to GOST R 54808 | «A» class | |||||||||||
Case material | steel 10Kh18N9L | |||||||||||
Supply voltage |
| |||||||||||
Consumed power (PF / PHold), W |
| |||||||||||
Operation length, % | 100 | |||||||||||
Activation frequency, cycle/min, not more than | 6 | |||||||||||
Operational media temperature, ℃ | from 5 to 195 | |||||||||||
Ambient temperature, ℃ | from -50 (from -60 - on order) to +60 | |||||||||||
Explosion protection marking | non-electrical part: 1Ex h IIC T6 Gb X; 1Ex h IIC T6...T3 Gb X (only for «-200C» model) actuator and end position sensor SENS-DKP: 1Ex db IIC T4 Gb X | |||||||||||
Orientation on the pipeline | with actuator placed horizontally -90° | |||||||||||
Process connection | flange design F according to GOST 33259-2015 (other – on order) | |||||||||||
Type of heating circuit connection | threaded coupling connection G1/2 | |||||||||||
Overall dimensions, mm | A, not more than | 440 | 440 | 501 | 502 | 577 | 577 | |||||
B, not more than | 303 | 303 | 367 | 364 | 418 | 418 | ||||||
C | 196 | 196 | 230 | 230 | 308 | 308 | ||||||
Weight, kg, not more than | 15 | 16 | 21 | 22 | 35 | 36 | ||||||
Full service life, years | 40 | |||||||||||
Note. 1) ΔP, which guarantees «A» class closing mechanism sealing |