- Info
- Specifications
- Downloads 1
Specifications
Nominal diameter (DN), mm | 15 | 20 | 25 | 32 | 40 | 50 | 80 | 100 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective diameter, mm | 15 | 20 | 25 | 32 | 40 | 50 | 80 | ||||||||
Nominal pressure (PN), kgf/cm² | 25 (40 - on order) | ||||||||||||||
Pressure difference (ΔP) for direct thrust, kgf/cm² | from 0 to 25 (to 40 - on order) 1) | ||||||||||||||
Pressure difference (ΔP) for inverted thrust (for NC), kgf/cm² | from 0 to 16 (to 25 - on order) 1) | ||||||||||||||
Pressure difference (ΔP) for inverted thrust (for NO), kgf/cm² | from 0 to 12 (to 20 - on order) 1) | ||||||||||||||
Working pressure, kgf/cm² | 38 (for PN25), 60 (for PN40) | ||||||||||||||
Closing mechanism sealing according to GOST R 54808 | «A» class | ||||||||||||||
Case material | steel 10Kh18N9L | ||||||||||||||
Supply voltage |
| ||||||||||||||
Consumed power (PF / PHold), W |
| ||||||||||||||
Operation length, % | 100 | ||||||||||||||
Activation frequency, cycle/min, not more than | 6 | ||||||||||||||
Operational media temperature, ℃ | from -50 to +80 (short-time operation up to 100) | ||||||||||||||
Ambient temperature, ℃ | from -50 (from -60 - on order) to +60 | ||||||||||||||
Explosion protection marking | non-electrical part: 1Ex h IIC T6 Gb X; actuator: 1Ex db IIC T4 Gb X | ||||||||||||||
Orientation on the pipeline | with drive facing up ±90° in the top hemisphere | ||||||||||||||
Process connection | flange design F according to GOST 33259-2015 (other – on order) | ||||||||||||||
Overall dimensions, mm, NC / NO | A, not more than | 234 | 238 | 374 / 370 | 374 / 370 | 425 / 418 | 425 / 418 | 496 / 492 | 496 / 492 | ||||||
B, not more than | 188 | 192 | 238 / 236 | 238 / 236 | 281 / 270 | 281 / 270 | 336 / 332 | 336 / 332 | |||||||
C | 132 | 132 | 196 | 196 | 230 | 230 | 308 | 308 | |||||||
Weight, kg, not more than | 6.5 | 7 | 10 | 11 | 16 | 17.5 | 30 | 32 | |||||||
Full service life, years | 40 | ||||||||||||||
Note. 1) ΔP, which guarantees «A» class closing mechanism sealing |