- Info
- Specifications
Specifications
Power supply voltage, V | 9 (DC) SENS line | ||
---|---|---|---|
The acceptable range of the power supply voltages, V | from 6 to 13 | ||
Intake current1), mA, not more than | 130 (sound), 60 (every light) 1) | ||
Viewing angle, degrees, at least | 120 / 120 | ||
Luminous intensity1), mcd, at least | 500 1) | ||
— | |||
98 / 100 2) | |||
from 1500 to 4000 | |||
— | |||
Ambient temperature, ℃ | from -50 to +60 | ||
Климатическое исполнение по ГОСТ 15150 | — | ||
Mechanical modification group as per GOST 30631 | — | ||
Water and dust ingress protection degree as per IEC 60529 | IP66/IP67 | ||
Explosion protection marking | 1Ex db mb op is IIC T5 Gb X | ||
Weight, kg, not more than | 0.8 | ||
Service life, years | 15 | ||
Notes. 1) With nominal power supply voltage. 2) In a loud mode |