- Info
- Specifications
- Downloads 1
Specifications
Guide pipe length, mm | from 100 to 6000; from 100 to 2500 (transport modification); from 100 to 2000 (inverted modification) | ||
---|---|---|---|
Liquid level measurement step, mm | 5 | ||
Acceptable main inaccuracy of level measurement (for current signal 4 - 20 mA) | ±5 mm or ±0.2% of the output signal range (higher value is assumed) | ||
Temperature inaccuracy, % / 10 ℃ | 0.2 | ||
Monitored media features | temperature, ℃ | from -50 (only for non-freezing media) up to +80 (up to +125 - as per Customer’s request) | |
pressure, MPa, not more than | 2.5 | ||
density, kg/m³ | from 450 to 1500 (gasoline, diesel fuel, LPG, petroleum, kerosene, odorant, etc.) | ||
Upper / lower non-metering areas, mm, not less than | 50 / 50 (depends on a float type) | ||
"Dry" contacts output features 1) | switchable voltage, V | from 0.05 to 42 | |
switchable current, mA, not more than | 0.5 | ||
switchable power, W, not more than | 9 | ||
Климатическое исполнение по ГОСТ 15150 | — | ||
Temperature for operation, storage and transportation, ℃ | from -50 to +60 | ||
Water and dust ingress protection degree as per IEC 60529 | IP66 | ||
Explosion protection marking | Ga/Gb Ex db IIB T3 / Ga/Gb Ex d IIB T3 | ||
Output signal | 4-20 mA | ||
Power supply voltage (Up), V | from 12 to 42 (DC) | ||
Reverse polarity voltage protection | available | ||
Mean time between failures, hours, not less | 50000 | ||
Weight, kg, not more than | 25 | ||
Service life, years | 15 | ||
Note. 1) Usage of relays, condensers or filament lamps as electric load is not acceptable |