- Info
- Specifications
Specifications
Model | ||||
---|---|---|---|---|
— | ||||
— | ||||
— | ||||
Climatic modification as per GOST 15150 | — | |||
Ambient temperature range, ℃ | — | |||
Power supply voltage, V | — | |||
Consumed power, W, not more than | — | |||
— | ||||
— | ||||
— | ||||
Class of human protection against electric shock as per GOST 12.2.007.0 | — | |||
— | ||||
Degree of housing protection against ingress of solid objects and water as per IEC 60529 | — | |||
Weight, kg, not more than | — | |||
Overall dimensions W x H x D, mm | — | |||
— |